Harga All Produk Dan Real Time Login Member
Rekap All Transaksi dan Mutasi
Klik Di bawah Logo di Bawah : KLIK DISINI
TELKOMSEL PAKET DATA / INET | ||||
Kode | Nama | Nominal | Harga | Status |
TD5 | TSEL DATA 20 MB/28 MB 7 HR | 5.000 | 5.800 | OPEN |
TD10 | TSEL DATA 50 MB/80 MB 7 HR | 10.000 | 10.700 | OPEN |
TD20 | TSEL DATA 200 MB/240 MB 7 HR | 20.000 | 20.275 | OPEN |
TD25 | TSEL DATA 300 MB/400 MB 30 HR | 25.000 | 25.500 | OPEN |
TD50 | TSEL DATA 800 MB/1,1 GB 30 HR | 50.000 | 49.850 | OPEN |
TD100 | TSEL DATA 2,5 GB/3,5 GB 30 HR | 100.000 | 97.750 | OPEN |
TELKOMSEL PAKET SMS | ||||
Kode | Nama | Nominal | Harga | Status |
TSMS1 | TSEL PKT 200 SMS ALL OPR 1D | 1.000 | 1.250 | OPEN |
TSMS5 | TSEL PKT 1000 SMS ALL OPR 5D | 5.000 | 5.250 | OPEN |
TTLP5 | TSEL TELP (20 menit, 1Hari) | 5.000 | 5.850 | OPEN |
TTLP20 | TSEL TELP (50 menit, 7Hari) | 20.000 | 20.400 | OPEN |
TTLP25 | TSEL TELP (50 menit + 200SMS,7Hari) | 25.000 | 25.475 | OPEN |
TTLP50 | TSEL TELP (250 menit, 30Hari) | 50.000 | 49.850 | OPEN |
TTLP100 | TSEL TELP (300 menit + 1000SMS, 30Hari) | 100.000 | 97.675 | OPEN |
INDOSAT PAKET DATA | ||||
Kode | Nama | Nominal | Harga | Status |
ID1M15 | Isat Data 1GB 15Hr | 0 | 13.350 | OPEN |
IDXM | Kuota Extra Mini 10MB | 1.000 | 250 | OPEN |
ID1M7 | Isat Data 1GB 7Hr | 8.000 | 8.350 | OPEN |
ID1M | Isat Data 1GB 7Hr | 8.000 | 8.075 | OPEN |
IDU1 | Isat Data Unlimited + 1GB, 30Hr | 35.000 | 23.500 | OPEN |
IDM1 | Internet Mini 1GB 30Hr | 35.000 | 19.850 | OPEN |
IDX2 | Kuota Extra 2GB, 40rb | 40.000 | 38.300 | OPEN |
IDM2 | Internet Mini 2GB 30Hr | 50.000 | 34.550 | OPEN |
IDU2 | Isat Data Unlimited + 2GB, 30Hr | 55.000 | 38.500 | OPEN |
IDX4 | Kuota Extra 4GB, 60rb | 60.000 | 54.300 | OPEN |
IDU3 | Isat Data Unlimited + 3GB, 30Hr | 75.000 | 53.500 | OPEN |
IDX6 | Kuota Extra 6GB, 80rb | 80.000 | 72.300 | OPEN |
IDU7 | Isat Data Unlimited + 7GB, 30Hr | 90.000 | 68.500 | OPEN |
IDU10 | Isat Data Unlimited + 10GB, 30Hr | 115.000 | 98.500 | OPEN |
IDU15 | Isat Data Unlimited + 15GB, 30Hr | 135.000 | 128.500 | OPEN |
IDUJ | Isat Data Unlimited Jumbo 30Hr | 235.000 | 238.500 | OPEN |
INDOSAT FREEDOM COMBO | ||||
Kode | Nama | Nominal | Harga | Status |
IFC59 | Freedom M 2GB+5GB 4G+500MB Strm On | 59.000 | 54.075 | OPEN |
IFC99 | Freedom L 4GB+10GB 4G+1GB Strm On | 99.000 | 87.300 | OPEN |
IFC149 | Freedom XL 8GB+15GB 4G+2gB Strm On | 149.000 | 129.200 | OPEN |
IFC199 | Freedom XXL 12GB+25GB 4G+5GB Strm On | 199.000 | 175.300 | OPEN |
INDOSAT PAKET BLACKBERRY | ||||
Kode | Nama | Nominal | Harga | Status |
IBB60 | Pkt BB GaulBanget 30hr, 59.9rb | 60.000 | 56.050 | OPEN |
IBB89 | Pkt BB GaulBanget, 3 Bln, 89rb | 89.000 | 83.300 | OPEN |
INDOSAT PKT TLP DAN SMS | ||||
Kode | Nama | Nominal | Harga | Status |
IST1 | 1000 Menit Sesama Indosat (1Hari) | 2.000 | 2.400 | OPEN |
IST7 | 300 Menit Sesama Indosat (7Hari) | 8.000 | 8.400 | OPEN |
IST30 | 1000 Menit Sesama Indosat (30Hari) | 20.000 | 20.400 | OPEN |
IST150 | 150 Menit All Operator (30Hari) | 30.000 | 28.800 | GANGGUAN |
IST325 | 325 Menit All Operator (30Hari) | 50.000 | 52.800 | OPEN |
XL PAKET DATA / INET | ||||
Kode | Nama | Nominal | Harga | Status |
XMP30 | XL MASA AKTIF PAKET 30HR | 5.000 | 5.200 | OPEN |
IH7 | HOTROD 24JAM 50MB, 7hr | 7.000 | 6.900 | OPEN |
IH30 | HOTROD 24JAM 800MB, 30hr | 35.000 | 30.550 | OPEN |
IH50 | HOTROD 24JAM 1,5GB, 30hr | 50.000 | 48.400 | OPEN |
IH60 | HOTROD 24JAM 3GB, 30hr | 65.000 | 58.400 | OPEN |
IH100 | HOTROD 24JAM 6GB, 30hr | 120.000 | 97.400 | OPEN |
IH130 | HOTROD 24JAM 8GB, 30hr | 130.000 | 126.550 | OPEN |
XL XTRA COMBO | ||||
Kode | Nama | Nominal | Harga | Status |
XC5 | XTRA COMBO 5GB+5GB YTB | 59.000 | 57.550 | OPEN |
XC10 | XTRA COMBO 10GB+10GB YTB | 89.000 | 86.550 | OPEN |
XC15 | XTRA COMBO 15GB+15GB YTB | 129.000 | 124.550 | OPEN |
XC20 | XTRA COMBO 20GB+20GB YTB | 179.000 | 174.550 | OPEN |
XC35 | XTRA COMBO 35GB+35GB YTB | 239.000 | 232.550 | OPEN |
XL PAKET BLACKBERRY | ||||
Kode | Nama | Nominal | Harga | Status |
BBG7 | XL BB GAUL (CHAT&SOSIAL) 7HR | 20.000 | 17.350 | OPEN |
BBS25 | XL BB FULL BIS LITE 7HR | 25.000 | 25.500 | OPEN |
BXGJ50 | BB XMARTPLAN 30D GAUL 50MNT+50 | 50.000 | 48.550 | OPEN |
BBG30 | XL BB GAUL (CHAT&SOSIAL) 30HR | 50.000 | 48.700 | OPEN |
BXD60 | BB XMARTPLAN 100MNT+100SMS 30D | 60.000 | 57.550 | OPEN |
BBS70 | XL BB FULL BIS LITE 30HR | 70.000 | 71.550 | OPEN |
BBX90 | XL BB FULL SERVICE 30HR 90RB | 90.000 | 90.125 | OPEN |
BXGJ100 | BB XMARTPLAN 90D GAUL 50MNT+50 | 100.000 | 97.550 | OPEN |
BXFS100 | BB XMARTPLAN FULL SRVC 30D 100 | 100.000 | 97.550 | OPEN |
BB3IN1 | XL BB 3 IN 1 / 30 HR | 125.000 | 117.550 | OPEN |
BXFS200 | BB XMARTPLAN FULL SRVC 90D 100 | 200.000 | 190.550 | OPEN |
XL PKT TLP DAN SMS | ||||
Kode | Nama | Nominal | Harga | Status |
XTT15 | TLP 200MNT SESAMA 14D | 15.000 | 14.250 | OPEN |
XTT35 | TLP 500MNT SESAMA 30D | 35.000 | 35.250 | OPEN |
XTS35 | TLP 200M SESAMA+400SMS 30D | 35.000 | 35.250 | OPEN |
AXIS PAKET DATA | ||||
Kode | Nama | Nominal | Harga | Status |
AMP30 | AXIS MASA AKTIF PAKET 30HR | 5.000 | 4.000 | OPEN |
AMP120 | AXIS MASA AKTIF PAKET 120HR | 10.000 | 7.100 | OPEN |
AGM10 | AXIS GAUL UNLI 200MB 7HR | 15.000 | 10.250 | OPEN |
ABN15 | AXIS BRONET 24JAM 300MB 7HR | 15.000 | 9.925 | OPEN |
ABO2 | AXIS OWSEM 1GB+1GB 4G 30HR | 24.000 | 21.950 | OPEN |
ABN25 | AXIS BRONET 24JAM 1GB 30HR | 25.000 | 20.900 | OPEN |
ABN35 | AXIS BRONET 24JAM 2GB 30HR | 35.000 | 30.550 | OPEN |
ABO4 | AXIS OWSEM 1GB+3GB 4G 30HR | 39.000 | 33.950 | OPEN |
AGB35 | AXIS GAUL UNLI 1.5GB 30HR | 40.000 | 33.550 | OPEN |
ABN45 | AXIS BRONET 24JAM 3GB 30HR | 45.000 | 39.550 | OPEN |
ABO8 | AXIS OWSEM 2GB+6GB 4G 30HR | 62.000 | 54.950 | OPEN |
ABN65 | AXIS BRONET 24JAM 5GB 30HR | 65.000 | 58.550 | OPEN |
ABO12 | AXIS OWSEM 3GB+9GB 4G 30HR | 81.000 | 70.950 | OPEN |
AXIS PAKET BB | ||||
Kode | Nama | Nominal | Harga | Status |
ABB7 | AXIS BB BASIC 7HR | 10.000 | 8.200 | OPEN |
ABF7 | AXIS BB FUN 7HR | 15.000 | 12.250 | OPEN |
ABP7 | AXIS BB PRO 7HR | 25.000 | 18.350 | OPEN |
ABF30 | AXIS BB FUN 30HR | 55.000 | 50.850 | OPEN |
ABP30 | AXIS BB PRO 30HR | 80.000 | 69.950 | OPEN |
TRI KUOTA++ | ||||
Kode | Nama | Nominal | Harga | Status |
TK20 | TRI KUOTA++ 20 MB | 2.000 | 2.000 | OPEN |
TK80 | TRI KUOTA++ 80 MB | 5.000 | 4.900 | OPEN |
MAP4 | TRI MASA AKTIF 4 BLN | 10.000 | 5.950 | OPEN |
TK300 | TRI KUOTA++ 300 MB | 10.000 | 9.800 | OPEN |
TK650 | TRI KUOTA++ 650 MB | 20.000 | 19.600 | OPEN |
VBM1 | TRI KUOTA 0,5GB+0,5GB 30D | 20.000 | 14.300 | OPEN |
TK1250 | TRI KUOTA++ 1,25 GB | 33.000 | 32.300 | OPEN |
NET5 | Kuota++ 500MB+Kendo 5GB (00-12 | 60.000 | 41.200 | OPEN |
NET7 | Kuota++ 2GB+Kendo 5GB (00-12) | 80.000 | 71.200 | OPEN |
TK4250 | TRI KUOTA++ 4,25 GB | 85.000 | 82.200 | OPEN |
TRI KUOTA | ||||
Kode | Nama | Nominal | Harga | Status |
TKD1 | KUOTA 1GB +1GB 4G 7D | 22.000 | 17.850 | OPEN |
TKD2 | KUOTA 2GB +4GB 4G 7D | 42.000 | 34.550 | OPEN |
TKD3 | KUOTA 3GB +6GB 4G 7D | 60.000 | 46.350 | OPEN |
TKD4 | KUOTA 4GB +8GB 4G 15D | 73.000 | 57.350 | OPEN |
TKD5 | KUOTA 5GB +10GB 4G 15D | 89.000 | 72.350 | OPEN |
TKD6 | KUOTA 6GB +12GB 4G 30D | 103.000 | 85.350 | OPEN |
TKD8 | KUOTA 8GB +16GB 4G 30D | 135.000 | 111.350 | OPEN |
TKD10 | KUOTA 10GB +20GB 4G 30D | 165.000 | 136.350 | OPEN |
TRI INJEK KPK | ||||
Kode | Nama | Nominal | Harga | Status |
SPJ3X1 | IJK KPK JTM PLS 1K+BNS 2K 30D | 3.000 | 1.950 | OPEN |
JANET | INJEK KPK TRI JANET (3000) | 5.000 | 2.575 | OPEN |
CENGLI | INJEK KPK CENGLI 5 MB/HR 30HR | 10.000 | 3.425 | OPEN |
SPJ3X5 | IJK KPK JTM PLS 5K+BNS 10K 30D | 15.000 | 4.850 | OPEN |
AON1 | INJEK KPK TRI AON 1 BLN | 15.000 | 10.250 | OPEN |
BM1 | INJEK KPK KUOTA 0,5GB+0,5GB 30D | 20.000 | 13.900 | GANGGUAN |
AON6 | INJEK KPK AON 6 BLN | 35.000 | 27.375 | OPEN |
GM2 | INJEK KPK KUOTA 2 GB 30HR | 42.000 | 28.300 | OPEN |
GM3 | INJEK KPK KUOTA 3 GB 30HR | 55.000 | 42.300 | OPEN |
AON12 | INJEK KPK AON 12 BLN | 60.000 | 50.500 | OPEN |
GM5 | INJEK KPK KUOTA 5 GB 30HR | 89.000 | 68.300 | OPEN |
CINTA6 | INJEK KPK 6GB 90D+12GB 4G 30D | 100.000 | 75.250 | OPEN |
BB | INJEK KPK BB 3 BLN+Pulsa 10K | 125.000 | 120.375 | OPEN |
CINTA10 | INJEK KPK 10GB 90D+20GB 4G 30D | 150.000 | 120.250 | OPEN |
TRI INJEK KPK DATA | ||||
Kode | Nama | Nominal | Harga | Status |
PM1 | INJEK KPK TRI DATA 1GB+1GB 4G | 25.000 | 17.650 | OPEN |
PM2 | INJEK KPK TRI DATA 2 GB | 42.000 | 34.150 | OPEN |
PM3 | INJEK KPK TRI DATA 3 GB | 60.000 | 46.150 | OPEN |
PM4 | INJEK KPK TRI DATA 4 GB | 73.000 | 57.150 | OPEN |
PM5 | INJEK KPK TRI DATA 5 GB | 89.000 | 72.150 | OPEN |
PM6 | INJEK KPK TRI DATA 6 GB | 103.000 | 85.150 | OPEN |
PM8 | INJEK KPK TRI DATA 8 GB | 135.000 | 111.150 | OPEN |
PM10 | INJEK KPK TRI DATA 10 GB | 165.000 | 136.150 | OPEN |
SMARTFREN DATA | ||||
Kode | Nama | Nominal | Harga | Status |
SMD20 | SMARTFREN DATA 7D | 20.000 | 20.450 | OPEN |
SMD50 | SMARTFREN DATA 1.75GB | 50.000 | 49.450 | OPEN |
SMD60 | SMARTFREN DATA 2GB | 60.000 | 59.450 | OPEN |
SMD100 | SMARTFREN DATA 5GB | 100.000 | 98.450 | OPEN |
BOLT 4G | ||||
Kode | Nama | Nominal | Harga | Status |
BL25 | BOLT | 25.000 | 24.650 | OPEN |
BL50 | BOLT | 50.000 | 49.250 | OPEN |
BL100 | BOLT | 100.000 | 98.250 | OPEN |
BL150 | BOLT | 150.000 | 147.250 | OPEN |
BL200 | BOLT | 200.000 | 196.250 | OPEN |
