Harga All Produk Dan Real Time Login Member
Rekap All Transaksi dan Mutasi
Klik Di bawah Logo di Bawah : KLIK DISINI
TELKOMSEL LOKAL | ||||
Kode | Nama | Nominal | Harga | Status |
SR5 | TSEL LOKAL | 5.000 | 5.600 | Open |
SR10 | TSEL LOKAL | 10.000 | 10.350 | OPEN |
SR20 | TSEL LOKAL | 20.000 | 20.075 | OPEN |
SR25 | TSEL LOKAL | 25.000 | 25.150 | OPEN |
SR50 | TSEL LOKAL | 50.000 | 49.200 | OPEN |
SR100 | TSEL LOKAL | 100.000 | 97.500 | OPEN |
TELKOMSEL JATIM (LOKAL) | ||||
Kode | Nama | Nominal | Harga | Status |
SJT5 | TSEL JATIM REG. | 5.000 | 5.625 | OPEN |
SJT10 | TSEL JATIM REG. | 10.000 | 10.375 | OPEN |
SJT20 | TSEL JATIM REG. | 20.000 | 20.100 | OPEN |
SJT25 | TSEL JATIM REG. | 25.000 | 25.250 | OPEN |
SJT50 | TSEL JATIM REG. | 50.000 | 49.350 | OPEN |
SJT100 | TSEL JATIM REG. | 100.000 | 97.625 | OPEN |
TELKOMSEL NASIONAL PROMO | ||||
Kode | Nama | Nominal | Harga | Status |
SP1 | TSEL NAS PROMO | 1.000 | 1.600 | KOSONG |
SP5 | TSEL NAS PROMO | 5.000 | 5.450 | KOSONG |
SP10 | TSEL NAS PROMO | 10.000 | 10.450 | KOSONG |
SP20 | TSEL NAS PROMO | 20.000 | 20.050 | KOSONG |
TELKOMSEL NASIONAL | ||||
Kode | Nama | Nominal | Harga | Status |
SN5 | TSEL NASIONAL | 5.000 | 5.500 | OPEN |
SN10 | TSEL NASIONAL | 10.000 | 10.350 | OPEN |
SN20 | TSEL NASIONAL | 20.000 | 20.150 | OPEN |
SN25 | TSEL NASIONAL | 25.000 | 25.300 | OPEN |
SN50 | TSEL NASIONAL | 50.000 | 49.725 | OPEN |
SN100 | TSEL NASIONAL | 100.000 | 98.450 | OPEN |
SN500 | TSEL NASIONAL | 500.000 | 490.050 | OPEN |
SN1000 | TSEL NASIONAL | 1.000.000 | 980.050 | OPEN |
INDOSAT NASIONAL | ||||
Kode | Nama | Nominal | Harga | Status |
I5 | INDOSAT NAS | 5.000 | 5.850 | OPEN |
I10 | INDOSAT NAS | 10.000 | 10.850 | OPEN |
I20 | INDOSAT NAS | 20.000 | 20.300 | OPEN |
I25 | INDOSAT NAS | 25.000 | 25.300 | OPEN |
I30 | INDOSAT NAS | 30.000 | 30.300 | OPEN |
I50 | INDOSAT NAS | 50.000 | 49.900 | OPEN |
I100 | INDOSAT NAS | 100.000 | 99.025 | OPEN |
INDOSAT PAKET SMS/GPRS | ||||
Kode | Nama | Nominal | Harga | Status |
I5S | INDOSAT SMS 300+100 | 5.000 | 6.750 | OPEN |
I10S | INDOSAT SMS 600+250 | 10.000 | 12.750 | OPEN |
I25S | INDOSAT SMS 2000+500 | 25.000 | 27.750 | OPEN |
INDOSAT LOKAL | ||||
Kode | Nama | Nominal | Harga | Status |
IR5 | INDOSAT LOKAL | 5.000 | 5.525 | OPEN |
IR10 | INDOSAT LOKAL | 10.000 | 10.525 | OPEN |
IR25 | INDOSAT LOKAL | 25.000 | 25.300 | OPEN |
IR50 | INDOSAT LOKAL | 50.000 | 49.500 | OPEN |
IR100 | INDOSAT LOKAL | 100.000 | 98.100 | OPEN |
XL NASIONAL | ||||
Kode | Nama | Nominal | Harga | Status |
X5 | XL NASIONAL | 5.000 | 5.700 | OPEN |
X10 | XL NASIONAL | 10.000 | 10.725 | OPEN |
X15 | XL NASIONAL | 15.000 | 15.550 | OPEN |
X25 | XL NASIONAL | 25.000 | 25.250 | OPEN |
X50 | XL NASIONAL | 50.000 | 50.150 | OPEN |
X100 | XL NASIONAL | 100.000 | 99.850 | OPEN |
XL - AXIS LOKAL | ||||
Kode | Nama | Nominal | Harga | Status |
XR10 | XL - AXIS LOKAL | 10.000 | 10.575 | OPEN |
XR25 | XL - AXIS LOKAL | 25.000 | 25.000 | OPEN |
XR40 | XL - AXIS LOKAL | 40.000 | 40.050 | OPEN |
XR50 | XL - AXIS LOKAL | 50.000 | 49.825 | OPEN |
XR100 | XL - AXIS LOKAL | 100.000 | 99.500 | OPEN |
AXIS | ||||
Kode | Nama | Nominal | Harga | Status |
AX5 | AXIS | 5.000 | 5.725 | OPEN |
AX10 | AXIS | 10.000 | 10.725 | OPEN |
AX25 | AXIS | 25.000 | 25.250 | OPEN |
AX50 | AXIS | 50.000 | 50.000 | OPEN |
AX100 | AXIS | 100.000 | 99.850 | OPEN |
TRI | ||||
Kode | Nama | Nominal | Harga | Status |
T1 | TRI | 1.000 | 1.250 | OPEN |
T2 | TRI | 2.000 | 2.250 | OPEN |
T3 | TRI | 3.000 | 3.250 | OPEN |
T4 | TRI | 4.000 | 4.425 | OPEN |
T5 | TRI | 5.000 | 5.425 | OPEN |
T6 | TRI | 6.000 | 6.425 | OPEN |
T7 | TRI | 7.000 | 7.425 | OPEN |
T8 | TRI | 8.000 | 8.425 | OPEN |
T9 | TRI | 9.000 | 9.425 | OPEN |
T10 | TRI | 10.000 | 10.350 | OPEN |
T15 | TRI | 15.000 | 14.950 | OPEN |
T20 | TRI | 20.000 | 19.825 | OPEN |
T25 | TRI | 25.000 | 24.950 | OPEN |
T30 | TRI | 30.000 | 29.700 | OPEN |
T50 | TRI | 50.000 | 49.525 | OPEN |
T100 | TRI | 100.000 | 98.950 | OPEN |
SMARTFREN NASIONAL | ||||
Kode | Nama | Nominal | Harga | Status |
SM5 | SMARTFREN NASIONAL | 5.000 | 5.200 | OPEN |
SM10 | SMARTFREN NASIONAL | 10.000 | 10.200 | OPEN |
SM20 | SMARTFREN NASIONAL | 20.000 | 20.250 | OPEN |
SM25 | SMARTFREN NASIONAL | 25.000 | 25.100 | OPEN |
SM50 | SMARTFREN NASIONAL | 50.000 | 50.100 | OPEN |
SM60 | SMARTFREN NASIONAL | 60.000 | 59.850 | OPEN |
SM100 | SMARTFREN NASIONAL | 100.000 | 99.825 | OPEN |
SM150 | SMARTFREN NASIONAL | 150.000 | 149.850 | OPEN |
SM200 | SMARTFREN NASIONAL | 200.000 | 199.800 | OPEN |
ESIA | ||||
Kode | Nama | Nominal | Harga | Status |
E1 | ESIA | 1.000 | 1.250 | OPEN |
E5 | ESIA | 5.000 | 5.250 | OPEN |
E10 | ESIA | 10.000 | 10.250 | OPEN |
E25 | ESIA | 25.000 | 25.000 | OPEN |
E50 | ESIA | 50.000 | 49.850 | OPEN |
E100 | ESIA | 100.000 | 99.850 | OPEN |
CERIA | ||||
Kode | Nama | Nominal | Harga | Status |
C5 | CERIA | 5.000 | 5.000 | GANGGUAN |
C10 | CERIA | 10.000 | 9.550 | GANGGUAN |
C20 | CERIA | 20.000 | 19.650 | GANGGUAN |
C50 | CERIA | 50.000 | 48.350 | GANGGUAN |
C100 | CERIA | 100.000 | 94.950 | GANGGUAN |
STAR ONE | ||||
Kode | Nama | Nominal | Harga | Status |
SO5 | STAR ONE | 5.000 | 5.550 | OPEN |
SO10 | STAR ONE | 10.000 | 10.550 | OPEN |
SO25 | STAR ONE | 25.000 | 25.450 | OPEN |
SO50 | STAR ONE | 50.000 | 49.850 | OPEN |
SO100 | STAR ONE | 100.000 | 98.900 | OPEN |
SALDO GOJEK | ||||
Kode | Nama | Nominal | Harga | Status |
GJK20 | SALDO GOJEK 20K | 20.000 | 21.600 | OPEN |
GJK25 | SALDO GOJEK 25K | 25.000 | 26.600 | OPEN |
GJK50 | SALDO GOJEK 50K | 50.000 | 51.600 | OPEN |
GJK100 | SALDO GOJEK 100K | 100.000 | 101.600 | OPEN |
GJK150 | SALDO GOJEK 150K | 150.000 | 151.600 | OPEN |
GJK250 | SALDO GOJEK 250K | 250.000 | 251.600 | GANGGUAN |
SALDO GRAB | ||||
Kode | Nama | Nominal | Harga | Status |
GRB10 | SALDO GRAB 10K | 10.000 | 11.650 | OPEN |
GRB20 | SALDO GRAB 20K | 20.000 | 20.450 | OPEN |
GRB25 | SALDO GRAB 25K | 25.000 | 25.450 | OPEN |
GRB40 | SALDO GRAB 40K | 40.000 | 40.450 | OPEN |
GRB50 | SALDO GRAB 50K | 50.000 | 50.450 | OPEN |
GRB100 | SALDO GRAB 100K | 100.000 | 100.450 | OPEN |
GRB150 | SALDO GRAB 150K | 150.000 | 150.450 | OPEN |
GRB200 | SALDO GRAB 200K | 200.000 | 200.450 | OPEN |
GRB300 | SALDO GRAB 300K | 300.000 | 300.450 | OPEN |
SALDO E-TOLL | ||||
Kode | Nama | Nominal | Harga | Status |
TOL25 | SALDO E-TOLL 25K | 25.000 | 26.550 | OPEN |
TOL50 | SALDO E-TOLL 50K | 50.000 | 51.550 | OPEN |
TOL100 | SALDO E-TOLL 100K | 100.000 | 101.550 | OPEN |
TOL150 | SALDO E-TOLL 150K | 150.000 | 151.800 | OPEN |
TOL200 | SALDO E-TOLL 200K | 200.000 | 201.800 | OPEN |
TOL300 | SALDO E-TOLL 300K | 300.000 | 301.800 | OPEN |
